Kirsty
50
- 4
- 2
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Escape from R.M.S. Titanic | Masterful Clouds | 5 | 4 | Aug 17th, 2026 | view | |
| |
Creepy Carnival | Slick Executioners | 57:32 | 4 | 4 | Dec 24th, 2025 | view |
| |
Creepy Carnival | Jokers in a box | 4 | 5 | Aug 22nd, 2025 | view | |
| |
Space Break: Escape from U.S.S. Redemption | Girls rule | 53:32 | 5 | 4 | Aug 4th, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape Creepy Carnival! | 10 |
![]() |
Escape Creepy Carnival while using 5 tips or less. | 5 |
![]() |
Escape Creepy Carnival with 5 teammates or less. | 10 |
![]() |
Escape Space Break: Escape from U.S.S. Redemption! | 10 |
![]() |
Escape Space Break: Escape from U.S.S. Redemption while using 5 tips or less. | 5 |
![]() |
Escape Space Break: Escape from U.S.S. Redemption with 5 teammates or less. | 10 |





